FCC data as of December 31, 2025
Internet providers in Washington
Fiber reaches at least 38% of Washington's 2,520,667 homes in the FCC's latest data. Xfinity cable is the most widespread wired service, offered to 68% of homes.
The biggest wired providers in Washington
| Provider | Type | Homes covered |
|---|---|---|
| Xfinity | Cable | 68% |
| Ziply Fiber | Fiber | 17% |
| Quantum Fiber | Fiber | 15% |
| Spectrum | Cable | 9% |
| Astound Broadband | Cable | 7% |
| Lightcurve | Cable | 4% |
| CenturyLink | Fiber | 2% |
| TDS Telecom | Fiber | 2% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Seattle | 179,673 | 14 | 80% |
| Spokane | 76,729 | 14 | 53% |
| Tacoma | 64,732 | 8 | 53% |
| Vancouver | 53,620 | 9 | 26% |
| Bellevue | 35,162 | 9 | 17% |
| Spokane Valley | 33,813 | 14 | 9% |
| Kent | 31,873 | 10 | 9% |
| Yakima | 30,042 | 13 | 37% |
| Everett | 27,239 | 7 | 83% |
| Renton | 26,934 | 7 | 11% |
| Kennewick | 26,296 | 11 | 50% |
| Kirkland | 25,507 | 7 | 89% |
| Bellingham | 25,014 | 9 | 32% |
| Federal Way | 24,211 | 7 | 2% |
| Marysville | 22,915 | 6 | 84% |
| Pasco | 22,758 | 15 | 13% |
| Auburn | 22,182 | 8 | 14% |
| Richland | 21,239 | 12 | 55% |
| South Hill | 20,382 | 7 | 2% |
| Sammamish | 20,116 | 8 | 5% |
| Lacey | 17,766 | 7 | 8% |
| Olympia | 17,387 | 8 | 4% |
| Shoreline | 17,343 | 8 | 43% |
| Lakewood | 16,849 | 7 | 29% |
| Redmond | 15,165 | 8 | 79% |
| Burien | 14,016 | 7 | 75% |
| Bothell | 13,909 | 6 | 83% |
| Longview | 13,102 | 7 | 54% |
| Edmonds | 13,033 | 6 | 95% |
| Puyallup | 12,766 | 7 | 16% |
| Bremerton | 12,520 | 8 | 45% |
| Lake Stevens | 12,341 | 5 | 65% |
| Graham | 11,709 | 7 | 9% |
| Walla Walla | 11,443 | 10 | 40% |
| Wenatchee | 11,383 | 7 | 100% |
| Spanaway | 11,180 | 7 | 3% |
| Mount Vernon | 10,917 | 8 | 40% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp