FCC data as of December 31, 2025
Internet providers in Virginia
Fiber reaches at least 70% of Virginia's 2,838,426 homes in the FCC's latest data. Xfinity cable is the most widespread wired service, offered to 44% of homes.
The biggest wired providers in Virginia
| Provider | Type | Homes covered |
|---|---|---|
| Xfinity | Cable | 44% |
| Verizon | Fiber | 42% |
| Cox Communications | Cable | 27% |
| Glo Fiber | Fiber | 7% |
| Shentel | Cable | 4% |
| Point Broadband Fiber Holding LLC | Fiber | 4% |
| Spectrum | Cable | 4% |
| lumos | Fiber | 3% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Virginia Beach | 135,850 | 9 | 71% |
| Chesapeake | 79,512 | 8 | 75% |
| Richmond | 65,253 | 5 | 91% |
| Norfolk | 60,907 | 5 | 89% |
| Newport News | 48,914 | 4 | 92% |
| Hampton | 45,046 | 4 | 68% |
| Arlington | 36,613 | 7 | 94% |
| Suffolk | 35,593 | 7 | 62% |
| Roanoke | 35,528 | 7 | 87% |
| Portsmouth | 32,891 | 6 | 80% |
| Lynchburg | 25,194 | 9 | 77% |
| Alexandria | 24,663 | 8 | 80% |
| Danville | 18,794 | 8 | 45% |
| Dale City | 17,272 | 4 | 98% |
| McLean | 16,689 | 6 | 97% |
| Mechanicsville | 14,968 | 6 | 67% |
| Tuckahoe | 13,993 | 4 | 97% |
| Centreville | 13,517 | 4 | 96% |
| Charlottesville | 13,104 | 6 | 61% |
| Petersburg | 12,549 | 4 | 5% |
| Harrisonburg | 11,901 | 7 | 72% |
| Leesburg | 11,362 | 6 | 97% |
| Burke | 10,261 | 4 | 99% |
| Reston | 10,135 | 5 | 96% |
| Christiansburg | 10,056 | 9 | 3% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp