FCC data as of December 31, 2025
Internet providers in Rhode Island
Fiber reaches at least 88% of Rhode Island's 335,753 homes in the FCC's latest data. Cox Communications cable is the most widespread wired service, offered to 86% of homes.
The biggest wired providers in Rhode Island
| Provider | Type | Homes covered |
|---|---|---|
| Cox Communications | Cable | 86% |
| Verizon | Fiber | 81% |
| Cox Communications | Fiber | 8% |
| i3 Broadband | Cable | 5% |
| Xfinity | Cable | under 1% |
| Spectrum | Cable | under 1% |
| Breezeline | Cable | under 1% |
| i3 Broadband | Fiber | under 1% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Providence | 34,704 | 4 | 93% |
| Warwick | 30,581 | 4 | 97% |
| Cranston | 25,894 | 4 | 97% |
| Pawtucket | 17,720 | 5 | 96% |
| East Providence | 15,081 | 6 | 97% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp