FCC data as of December 31, 2025
Internet providers in Nevada
Fiber reaches at least 41% of Nevada's 1,020,073 homes in the FCC's latest data. Cox Communications cable is the most widespread wired service, offered to 54% of homes.
The biggest wired providers in Nevada
| Provider | Type | Homes covered |
|---|---|---|
| Cox Communications | Cable | 54% |
| Spectrum | Cable | 22% |
| Quantum Fiber | Fiber | 19% |
| Cox Communications | Fiber | 11% |
| AT&T | Fiber | 10% |
| CenturyLink | Fiber | 2% |
| Valley Communications Association Inc | Fiber | 2% |
| CC Communications Broadband | Fiber | 1% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Las Vegas | 196,980 | 12 | 31% |
| Henderson | 120,962 | 12 | 28% |
| North Las Vegas | 83,975 | 13 | 26% |
| Enterprise | 79,964 | 12 | 24% |
| Reno | 79,038 | 11 | 51% |
| Spring Valley | 64,929 | 11 | 34% |
| Sunrise Manor | 52,202 | 10 | 34% |
| Paradise | 44,067 | 13 | 35% |
| Sparks | 35,550 | 10 | 59% |
| Carson City | 20,353 | 10 | 19% |
| Pahrump | 20,008 | 7 | 82% |
| Summerlin South | 12,834 | 9 | 43% |
| Whitney | 12,714 | 9 | 22% |
| Mesquite | 10,818 | 6 | 100% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp