FCC data as of December 31, 2025
Internet providers in New Jersey
Fiber reaches at least 68% of New Jersey's 2,567,038 homes in the FCC's latest data. Xfinity cable is the most widespread wired service, offered to 61% of homes.
The biggest wired providers in New Jersey
| Provider | Type | Homes covered |
|---|---|---|
| Xfinity | Cable | 61% |
| Verizon | Fiber | 59% |
| Optimum | Cable | 38% |
| Optimum | Fiber | 30% |
| Planet Networks | Fiber | 2% |
| Brightspeed | Fiber | 2% |
| Spectrum | Cable | 1% |
| Xfinity | Fiber | 1% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Newark | 37,134 | 9 | 92% |
| Jersey City | 35,691 | 9 | 91% |
| Toms River | 34,414 | 5 | 94% |
| Trenton | 24,164 | 6 | 94% |
| Paterson | 20,994 | 6 | 94% |
| Clifton | 20,975 | 5 | 95% |
| Camden | 20,940 | 4 | 92% |
| Vineland | 19,942 | 4 | 70% |
| Elizabeth | 17,357 | 5 | 94% |
| Ocean City | 15,663 | 4 | None |
| Sicklerville | 14,708 | 4 | 54% |
| Bayonne | 11,713 | 6 | 96% |
| Sayreville | 11,058 | 5 | 69% |
| Linden | 10,992 | 5 | 78% |
| Fair Lawn | 10,921 | 4 | 96% |
| Plainfield | 10,030 | 5 | 62% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp