FCC data as of December 31, 2025
Internet providers in Massachusetts
Fiber reaches at least 54% of Massachusetts's 1,945,048 homes in the FCC's latest data. Xfinity cable is the most widespread wired service, offered to 83% of homes.
The biggest wired providers in Massachusetts
| Provider | Type | Homes covered |
|---|---|---|
| Xfinity | Cable | 83% |
| Verizon | Fiber | 48% |
| Spectrum | Cable | 14% |
| Astound Broadband | Cable | 13% |
| Whip City Fiber | Fiber | 1% |
| GoNetspeed | Fiber | 1% |
| CROSSROADS FIBER | Fiber | 1% |
| Gateway Fiber | Fiber | under 1% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Boston | 84,832 | 8 | 86% |
| Worcester | 39,765 | 8 | 34% |
| Springfield | 38,846 | 8 | 24% |
| Barnstable Town | 24,029 | 5 | None |
| New Bedford | 23,833 | 4 | None |
| Brockton | 23,137 | 4 | 90% |
| Newton | 22,876 | 6 | 94% |
| Quincy | 20,615 | 8 | None |
| Lowell | 19,949 | 4 | 75% |
| Fall River | 19,472 | 6 | None |
| Lynn | 18,649 | 6 | 95% |
| Framingham | 17,054 | 5 | 95% |
| Taunton | 17,014 | 5 | 90% |
| Chicopee | 16,330 | 8 | 88% |
| Weymouth Town | 15,968 | 5 | 86% |
| Haverhill | 15,813 | 5 | 1% |
| Pittsfield | 15,541 | 6 | 25% |
| Peabody | 14,440 | 5 | 3% |
| Medford | 13,756 | 7 | 89% |
| Attleboro | 13,655 | 5 | 43% |
| Waltham | 13,185 | 5 | 91% |
| Somerville | 12,996 | 7 | 2% |
| Westfield | 12,752 | 6 | 98% |
| Cambridge | 12,267 | 7 | None |
| Arlington | 12,186 | 7 | 94% |
| Lawrence | 11,702 | 4 | 90% |
| Leominster | 11,498 | 4 | 94% |
| Malden | 11,326 | 7 | 94% |
| Beverly | 11,061 | 4 | 32% |
| Woburn | 10,918 | 5 | 93% |
| Fitchburg | 10,812 | 5 | 91% |
| Braintree Town | 10,724 | 5 | 96% |
| Gloucester | 10,697 | 4 | None |
| Revere | 10,590 | 7 | 2% |
| Marlborough | 10,295 | 6 | 92% |
| Lexington | 10,199 | 5 | 93% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp