FCC data as of December 31, 2025
Internet providers in Illinois
Fiber reaches at least 45% of Illinois's 4,091,114 homes in the FCC's latest data. Xfinity cable is the most widespread wired service, offered to 69% of homes.
The biggest wired providers in Illinois
| Provider | Type | Homes covered |
|---|---|---|
| Xfinity | Cable | 69% |
| AT&T | Fiber | 16% |
| Astound Broadband | Cable | 12% |
| Mediacom Xtream | Cable | 9% |
| Spectrum | Cable | 6% |
| Metronet Holdings | Fiber | 6% |
| i3 Broadband | Fiber | 6% |
| Frontier | Fiber | 5% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Chicago | 504,250 | 8 | 30% |
| Rockford | 49,952 | 8 | 22% |
| Springfield | 47,072 | 12 | 43% |
| Joliet | 45,309 | 11 | 22% |
| Aurora | 44,465 | 10 | 30% |
| Naperville | 41,701 | 9 | 6% |
| Peoria | 40,670 | 8 | 73% |
| Elgin | 31,266 | 9 | 24% |
| Decatur | 30,482 | 11 | 9% |
| Bloomington | 26,896 | 12 | 87% |
| Champaign | 23,212 | 13 | 87% |
| Arlington Heights | 21,304 | 7 | 25% |
| Bolingbrook | 21,155 | 7 | 19% |
| Waukegan | 20,055 | 5 | 17% |
| Skokie | 19,775 | 6 | 76% |
| Oak Lawn | 18,829 | 5 | 72% |
| Des Plaines | 17,821 | 7 | 67% |
| Schaumburg | 17,564 | 6 | 6% |
| Orland Park | 17,436 | 7 | 31% |
| Belleville | 17,049 | 9 | 24% |
| Quincy | 16,230 | 5 | 99% |
| Tinley Park | 16,208 | 7 | 18% |
| Moline | 15,988 | 7 | 94% |
| Palatine | 15,875 | 6 | 15% |
| Downers Grove | 15,387 | 6 | 42% |
| Cicero | 15,230 | 4 | 3% |
| Evanston | 14,674 | 6 | 7% |
| Wheaton | 14,618 | 6 | 46% |
| Plainfield | 14,216 | 9 | 86% |
| Mount Prospect | 14,203 | 7 | 22% |
| Glenview | 14,059 | 5 | 9% |
| Elmhurst | 14,056 | 5 | 88% |
| Berwyn | 13,995 | 4 | 81% |
| Hoffman Estates | 13,979 | 7 | 28% |
| Rock Island | 13,936 | 8 | 95% |
| Normal | 13,660 | 10 | 88% |
| Crystal Lake | 13,264 | 7 | 32% |
| Park Ridge | 12,714 | 5 | 79% |
| Bartlett | 12,693 | 6 | None |
| Oak Park | 12,653 | 5 | 88% |
| Pekin | 12,609 | 8 | 96% |
| Romeoville | 11,997 | 8 | 88% |
| Danville | 11,874 | 8 | 20% |
| Streamwood | 11,865 | 7 | 2% |
| Lombard | 11,837 | 6 | 48% |
| Granite City | 11,817 | 5 | None |
| Galesburg | 11,801 | 8 | 93% |
| Alton | 11,671 | 8 | 39% |
| Northbrook | 11,552 | 5 | 68% |
| O'Fallon | 11,514 | 7 | 24% |
| Calumet City | 11,330 | 5 | 42% |
| Buffalo Grove | 11,116 | 6 | 12% |
| Huntley | 11,020 | 7 | 27% |
| Oswego | 10,646 | 8 | 92% |
| St. Charles | 10,624 | 7 | 87% |
| Elk Grove Village | 10,312 | 7 | 17% |
| Highland Park | 10,114 | 5 | 22% |
| Lansing | 10,021 | 5 | 7% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp