FCC data as of December 31, 2025
Internet providers in Iowa
Fiber reaches at least 75% of Iowa's 1,349,006 homes in the FCC's latest data. Mediacom Xtream cable is the most widespread wired service, offered to 59% of homes.
The biggest wired providers in Iowa
| Provider | Type | Homes covered |
|---|---|---|
| Mediacom Xtream | Cable | 59% |
| Metronet Holdings | Fiber | 21% |
| ImOn Communications LLC | Fiber | 7% |
| Quantum Fiber | Fiber | 6% |
| Windstream Iowa Communications, Inc. | Fiber | 5% |
| Google Fiber | Fiber | 5% |
| Mediacom Xtream | Fiber | 4% |
| Premier Communications | Fiber | 2% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Des Moines | 69,526 | 17 | 84% |
| Cedar Rapids | 47,461 | 17 | 29% |
| Davenport | 36,075 | 12 | 93% |
| Sioux City | 28,872 | 16 | 88% |
| Waterloo | 26,495 | 15 | 90% |
| Council Bluffs | 22,456 | 14 | 43% |
| Ankeny | 22,231 | 14 | 78% |
| Dubuque | 21,186 | 10 | 71% |
| West Des Moines | 19,839 | 19 | 83% |
| Iowa City | 18,257 | 13 | 84% |
| Urbandale | 15,680 | 16 | 92% |
| Ames | 14,927 | 11 | 86% |
| Marion | 14,680 | 12 | 74% |
| Bettendorf | 14,019 | 10 | 97% |
| Cedar Falls | 13,298 | 12 | 100% |
| Mason City | 11,981 | 14 | 91% |
| Ottumwa | 10,792 | 11 | 48% |
| Burlington | 10,674 | 10 | 87% |
| Clinton | 10,507 | 10 | 73% |
| Fort Dodge | 10,046 | 11 | 87% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp