FCC data as of December 31, 2025
Internet providers in Hawaii
Fiber reaches at least 82% of Hawaii's 310,022 homes in the FCC's latest data. Spectrum cable is the most widespread wired service, offered to 95% of homes.
The biggest wired providers in Hawaii
| Provider | Type | Homes covered |
|---|---|---|
| Spectrum | Cable | 95% |
| Hawaiian Telcom | Fiber | 82% |
| Spectrum | Fiber | 1% |
| Sandwich Isles Communications | Fiber | under 1% |
| Sandwich Isles Broadband Services | Fiber | under 1% |
| Hawaii Dialogix Telecom LLC | Fiber | under 1% |
Internet providers by city
| City | Homes | Providers | Fiber reach |
|---|---|---|---|
| Honolulu | 43,169 | 4 | 89% |
| Hilo | 14,846 | 3 | 93% |
| East Honolulu | 14,197 | 3 | 93% |
| Kailua | 10,847 | 3 | 96% |
| Pearl City | 10,330 | 3 | 58% |
Know whether it’s the provider before you switch.
WiFi or ISP is a free Mac menu bar app. It times your router and the internet at the same moment, says which side is slow, and keeps a log you can send your ISP.
brew install --cask coreyhaines31/tap/wifiorisp